|
|
|
| Adventure Name |
Author(s) |
DDD Version |
Columns (if not 40) |
Rating |
Diff. |
Dos 3.3 Download | ProDOS Download | Play Online | Notes |
| 1. Main Hall & Beginners Cave | D. Brown | 4 | 4.3/6 | 3 | Dos 3.3 | ProDOS | JAVA | ||
| 2. The Lair of the Minotaur | D. Brown | 4 | 4.5/6 | 5 | Dos 3.3 | JAVA | |||
| 3. The Cave of the Mind | Jacobson/Varnum | 4 | 3.2/7 | 4 | Dos 3.3 | ||||
| 4. The Zyphur Riverventure | J. Jacobson | 4 | 5.7/7 | 5 | Dos 3.3 | ||||
| 5. Castle of Doom | D. Brown | 4 | 4.6/6 | 4 | Dos 3.3 | ||||
| 6. The Death Star | D. Brown | 4 | 4.0/8 | 6 | Dos 3.3 | Quest Sci-Fi |
|||
| 7. The Devil's Tomb | J. Jacobson | 4 | 4.9/8 | 9 | Dos 3.3 | ||||
| 8. The Abductor's Quarters | J. Jacobson | 4 | 5.0/4 | 7 | Dos 3.3 | Quest | |||
| 9. Assault on the Clonemaster | D. Brown | 4 | 3.8/4 | 6 | Dos 3.3 | Quest | |||
| 10. The Magic Kingdom | D. Cook | 4 | 4.0/4 | 2 | Dos 3.3 | ||||
| 11. The Tomb of Molinar | D. Brown | 4 | 3.0/5 | 8 | Dos 3.3 | Quest | |||
| 12. The Quest for Trezore | J. Jacobson | 4 | 6.2/5 | 8 | Dos 3.3 | Quest | |||
| 13. Caves of Treasure Island | Genz & Braun | 4 | 4.5/6 | 6 | Dos 3.3 | Quest | |||
| 14. Furioso | W. Davis | 4 | 5.2/4 | 9 | Dos 3.3 | ||||
| 15. Heroes Castle | J. Nelson | 4 | 4.3/3 | 4 | Dos 3.3 | Quest | |||
| 16. The Caves of Mondamen | J. Nelson | 4 | 7.4/5 | 8 | Dos 3.3 | ProDOS | Quest | ||
| 17. Merlin's Castle | R. Hersom | 4 | 4.5/3 | 5 | Dos 3.3 | ||||
| 18. Hogarth Castle | K. Nestle | 4 | 4.5/2 | 5 | Dos 3.3 | Quest | |||
| 19. Death Trap | J. Nelson | 5 | 7.5/4 | 9 | Dos 3.3 | ProDOS | |||
| 20. The Black Death | J. Nelson | 4 | 6.5/2 | 6 | Dos 3.3 | ProDOS |
Quest Contemporary |
||
| 21. The Quest for Marron | J. Nelson | 5 | 7.0/3 | 8 | Dos 3.3 | ProDOS | Quest | ||
| 22. The Senator's Chambers | J. Plamondon | 5 | 4.9/6 | 3 | Dos 3.3 | Quest | |||
| 23. The Temple of Ngurct | J&R Plamondon | 5 | 7.2/4 | 6 | Dos 3.3 | ProDOS | Quest | ||
| 24. Black Mountain | J. Nelson | 5 | 7.0/4 | 8 | Dos 3.3 | ProDOS |
Quest Contemporary |
||
| 25. Nuclear Nightmare | J. Nelson | 5 | 5.8/4 | 7 | Dos 3.3 | Quest Contemporary |
|||
| 26. Assault on the Mole Man | J. Nelson | 5 | 6.0/3 | 7 | Dos 3.3 | ||||
| 27. Revenge of the Mole Man | J. Nelson | 5 | 6.0/4 | 7 | Dos 3.3 | ||||
| 28. The Tower of London | F.& S. Smith | 4 | 5.5/3 | 3 | Dos 3.3 | Contemporary | |||
| 29. The Lost Island of Apple | D. Brown | 4 | 3.0/2 | 9 | Dos 3.3 | ||||
| 30. The Underground City | S. Adelson | 4 | 2.0/1 | 7 | Dos 3.3 | Sci-Fi, Contemporary |
|||
| 31. The Gauntlet | J. Nelson | 5 | 5.0/1 | 6 | Dos 3.3 | ||||
| 32. House of Ill Repute | Anonymous | 4 | 1.7/3 | - | Dos 3.3 | Contemporary | |||
| 33. The Orb of Polaris | J. Nelson | 5 | 6.2/4 | 7 | Dos 3.3 | ProDOS | Quest | ||
| 34. Death's Gateway | R. Linden | 4 | 6.5/2 | 6 | Dos 3.3 | ProDOS | Contemporary | ||
| 35. The Lair of Mutants | E. Hodson | 4 | 6.9/4 | 7 | Dos 3.3 | Quest Sci-Fi |
|||
| 36. The Citadel of Blood | E. Hodson | 4 | 6.0/4 | 7 | Dos 3.3 | Contemporary | |||
| 37. Quest for the Holy Grail | E. Hodson | 4 | 7.0/2 | 6 | Dos 3.3 | ProDOS | Quest | ||
| 38. City in the Clouds | E. Hodson | 4 | 7.2/3 | 8 | Dos 3.3 | ProDOS |
Quest Sci-Fi |
||
| 39. Museum of Unnatural History | R.Volberding | 5 | 5.5/4 | 7 | Dos 3.3 | Quest | |||
| 40. Daemon's Playground | R.Volberding | 5 | 4.7/3 | 5 | Dos 3.3 | Sci-Fi | |||
| 41. Caverns of Lanst | R.Volberding | 5 | 5.7/3 | 5 | Dos 3.3 | ||||
| 42. Alternate Beginners Cave | R.Volberding | 5 | 5.0/6 | 3 | Dos 3.3 | ||||
| 43. Priests of Xim! | M & E Bauman | 5 | 5.7/3 | 6 | Dos 3.3 | ||||
| 44. Escape from the Orc Lair | J. Hinkleman | 5 | 3.8/4 | 3 | Dos 3.3 | ||||
| 45. SwordQuest | R. Pender | 5 | 7.8/4 | 8 | Dos 3.3 | ProDOS | Quest | ||
| 46. Lifequest | D. Crawford | 5 | 3.0/2 | 9 | Dos 3.3 | Quest | |||
| 47. FutureQuest | R. Pender | 5 | 7.8/6 | 7 | Dos 3.3 | ProDOS |
Quest Sci-Fi |
||
| 48. Picnic in Paradise | J. Nelson | 6 | 6.0/5 | 7 | Dos 3.3 | ||||
| 49. The Castle Kophinos | D. Doumakes | 5 | 7.0/2 | 7 | Dos 3.3 | ProDOS | Quest | ||
| 50. Behind the Sealed Door | T. Berge | 5 | 4.7/3 | 3 | Dos 3.3 | ||||
| 51. The Caves of Eamon Bluff | T. Berge | 5 | 6.8/3 | 6 | Dos 3.3 | ||||
| 52. The Devil's Dungeon | J. Merrill | 4 | 6.0/3 | 3 | Dos 3.3 | Contemporary | |||
| 53. Feast of Carroll | D&J Lilienkamp | 4 | 5.7/3 | 4 | Dos 3.3 | ||||
| 54. Crystal Mountain | K. Hoffman | 5 | 5.0/1 | 7 | Dos 3.3 | ||||
| 55. The Master's Dungeon | J. Allen | 4 | 6.5/4 | 4 | Dos 3.3 | ||||
| 56. The Lost Adventure | J. Allen | 4 | 6.0/1 | 7 | Dos 3.3 | Contemporary | |||
| 57. The Manxome Foe | R. Olszewski | 5 | 5.5/2 | 4 | Dos 3.3 | ||||
| 58. The Land of Death | T. Berge | 5 | 6.0/1 | 6 | Dos 3.3 | ||||
| 59. Jungles of Vietnam | J. Allen | 4 | 2.1/4 | 1 | Dos 3.3 | Contemporary | |||
| 60. The Sewers of Chicago | J. Allen | 4 | 3.2/4 | 2 | Dos 3.3 | Contemporary | |||
| 61. The Harpy Cloud | A. Forter | 5 | 4.0/3 | 6 | Dos 3.3 | ||||
| 62. The Caverns of Doom | M. Mullin | 5 | 3.0/2 | 8 | Dos 3.3 | Quest | |||
| 63. Valkenburg Castle | J. Weener | 4 | 2.5/2 | - | Dos 3.3 | Quest | |||
| 64. Modern Problems | Anderson et. al | 4 | 6.2/2 | - | Dos 3.3 | Quest Contemporary |
|||
| 65. The School of Death | K. Townsend | 5 | 5.5/2 | - | Dos 3.3 | Quest Contemporary |
|||
| 66. The Dungeons of Xenon | S. Bhayani | 4 | 5.0/1 | 4 | Dos 3.3 | Quest | |||
| 67. Chaosium Caves | S. Bhayani | 4 | 3.0/1 | 2 | Dos 3.3 | Quest | |||
| 68. The Smith's Stronghold | A. Porter | 5 | 6.0/1 | 5 | Dos 3.3 | Quest | |||
| 69. The Black Castle of NaGog | D. Burrows | 5 | 7.5/2 | 5 | Dos 3.3 | ProDOS | Quest | ||
| 70. The Tomb of Y'Golonac | R. Romanchuk | 4 | 6.0/2 | 9 | Dos 3.3 | Quest | |||
| 71. Operation Crab Key | J. Vercellone | 4 | 3.0/2 | 1 | Dos 3.3 | Contemporary | |||
| 72. House on Eamon Ridge | T. Berge | 5 | 4.5/2 | 10 | Dos 3.3 | ||||
| 73. The Deep Canyon | K. Blincoe | 4 | 7.0/3 | 4 | Dos 3.3 | ProDOS | |||
| 74. DharmaQuest | R. Pender | 5 | 7.9/6 | 8 | Dos 3.3 | Quest | |||
| 75. Temple of the Guild | D. Doumakes | 5 | 7.0/1 | 5 | Dos 3.3 | ProDOS | |||
| 76. The Search for Yourself | D. Doumakes | 5 | 7.5/2 | 6 | Dos 3.3 | ProDOS | Quest | ||
| 77. Temple of the Trolls | J. Nelson | 6 | 7.3/3 | 9 | Dos 3.3 | ProDOS | Quest | ||
| 78. The Prince's Tavern | B. Davis | 4 | 9.0/3 | 7 | Dos 3.3 | ProDOS | Quest | ||
| 79. The Castle of Count Fuey | D. Brown | 4 | 5.8/6 | 7 | Dos 3.3 | Quest | |||
| 80. The Search for the Key(80a) | D. Brown | 4 | 4.0/4 | 4 | Dos 3.3 | Quest | |||
| 81. The Rescue Mission (80b) | D. Brown | 4 | 6.7/3 | 8 | Dos 3.3 | ||||
| 82. Escape from Mansi Island | S. Starkey | 5 | 5.0/1 | 5 | Dos 3.3 | Quest | |||
| 83. The Twin Castles | J. Tankard | 6 | 6.3/3 | 4 | Dos 3.3 | Quest | |||
| 84. Castle of Riveneta | R. Karsten | 5 | 5.0/1 | 4 | Dos 3.3 | Contemporary | |||
| 85. The Time Portal | E. Kuypers | 5 | 5.0/2 | 5 | Dos 3.3 | Sci-Fi | |||
| 86. Castle Mantru | S. Constanzo | 6 | 6.0/1 | 3 | Dos 3.3 | Quest | |||
| 87. Caves of Hollow Mountain | J. Nelson | 6 | 6.3/3 | - | Dos 3.3 | ||||
| 88. The Shopping Mall | A. Porter | 6 | 1.0/4 | 1 | Dos 3.3 | Contemporary | |||
| 89. Super Fortress of Lin Wang | S. Bhayani | 6 | 3.9/4 | 6 | Dos 3.3 | Quest | |||
| 90. The Doomsday Clock | J. Tankard | 6 | 6.0/1 | 9 | Dos 3.3 | Quest Contemporary |
|||
| 91. FutureQuest II | R. Pender | 5 | 8.0/5 | 7 | Dos 3.3 | ProDOS |
Quest Sci-Fi |
||
| 92. The Fugitive | D. Doumakes | 6 | 7.0/1 | 5 | Dos 3.3 | ProDOS | Quest | ||
| 93. Flying Circus | R. Krebs | 5 | 7.0/1 | - | Dos 3.3 | ProDOS | |||
| 94. Blood Feud | R. Krebs | 5 | 5.0/1 | 7 | Dos 3.3 | Quest | |||
| 95. The Maze of Quasequeton | B. Kondalski | 4 | 3.2/4 | 1 | Dos 3.3 | Quest | |||
| 96. The Chamber of the Dragons | B. Kondalski | 4 | 2.3/3 | 1 | Dos 3.3 | ||||
| 97. The House of Secrets | G. Gunn | 4 | 6.0/1 | 5 | Dos 3.3 | ||||
| 98. Slave Pits of Kzorland | R. Hersam | 4 | 3.0/1 | 3 | Dos 3.3 | ||||
| 99. In the Clutches of Torrik | J. Nelson | 6 | 5.3/3 | 8 | Dos 3.3 | Quest | |||
| 100. Sorceror's Spire | J. Nelson | 6 | 7.5/5 | 9 | Dos 3.3 | ProDOS | |||
| 101. Ground Zero | Sam | 4 | 1.5/2 | 2 | Dos 3.3 | Sci-Fi | |||
| 102. The Eamon Railroad | Sam | 4 | 2.2/5 | 2 | Dos 3.3 | Contemporary | |||
| 103. Top Secret | Sam | 4 | 1.5/2 | - | Dos 3.3 | ||||
| 104. The Lost World | Sam | 4 | 1.5/2 | 4 | Dos 3.3 | Sci-Fi | |||
| 105. The Strange Resort | Sam | 4 | 1.0/2 | 1 | Dos 3.3 | Contemporary | |||
| 106. Camp Eamon | R. Slemon | 5 | 7.0/2 | 6 | Dos 3.3 | ProDOS |
Quest Contemporary |
||
| 107. The Last Dragon | R. Pender | 6 | 7.7/3 | 7 | Dos 3.3 | ProDOS | Quest | ||
| 108. The Mines of Moria | S. Ruby | 6 | 8.2/4 | 8 | Dos 3.3 | ProDOS | Quest | ||
| 109. The Forest of Fear | S. Ruby | 6 | 6.3/3 | 6 | Dos 3.3 | Quest | |||
| 110. Fire Island | G. Gioia | 6 | 5.0/1 | 8 | Dos 3.3 | Quest | |||
| 111. A Vacation in Europe | D. Smith | 6 | 4.5/2 | 4 | Dos 3.3 | Contemporary | |||
| 112. Hills of History | D. Smith | 6 | 6.0/2 | 5 | Dos 3.3 | ||||
| 113. The Life-Orb of Mevtrelek | R. Volberding | 6 | 6.0/3 | 8 | Dos 3.3 | Quest | |||
| 114. Thror's Ring | T. Zuchowski | 6 | 40/80 | 9.0/6 | 9 | Dos 3.3 | ProDOS | Quest | |
| 115. The Ring of Doom | S. Ruby | 6 | 5.0/1 | 9 | Dos 3.3 | Quest | |||
| 116. The Iron Prison | S. Ruby | 6 | 5.5/2 | 10 | Dos 3.3 | Quest | |||
| 117. Dungeon of Doom | D. Knezek | 4 | Both | 8.0/4 | 7 |
Dos 3.3
(80-column) Dos 3.3 (40-column) |
ProDOS | Quest | |
| 118. Pittfall | S. Starkey | 6 | 8.0/1 | 6 | Dos 3.3 | ProDOS | Quest | ||
| 119. Grunewalde | P. Hurst | 5 | 6.5/2 | 8 | Dos 3.3 (1 of 2) | Quest | |||
| Dos 3.3 (2 of 2) | |||||||||
| 120. Orb of My Life | J. Nelson | 6 | 9.0/1 | 9 | Dos 3.3 | ProDOS | Quest | ||
| 121. Wrenhold's Secret Vigil | B. Davis | 6 | 8.2/2 | 8 | Dos 3.3 | ProDOS | Quest | ||
| 122. The Valley of Death | S. Ruby | 6 | 5.0/1 | 7 | Dos 3.3 | Quest | |||
| 123. Wizard of the Spheres | M. Elkin | 6 | 5.0/1 | 4 | Dos 3.3 | Quest | |||
| 124. Assault on Dolni Keep | T. Zuchowski | 6 | 40/80 | 9.2/6 | 6 | Dos 3.3 | ProDOS | JAVA | Quest |
| 125. The Mattimoe Palace | J. Actor | 5 | 3.0/1 | 4 | Dos 3.3 | Quest Contemporary |
|||
| 126. The Pyramid of Anharos | P. Hurst | 6 | 7.3/3 | 8 | Dos 3.3 | ProDOS | Quest | ||
| 127. The Hunt for the Ring | S. Ruby | 6 | 6.8/2 | 9 | Dos 3.3 | Quest | |||
| 128. Quest of Erebor | S. Ruby | 6 | 6.0/1 | 8 | Dos 3.3 | ProDOS | Quest | ||
| 129. Return to Moria | S. Ruby | 6 | 8.6/4 | 9 | Dos 3.3 (1 of 2) | ProDOS (1 of 2) | Quest | ||
| Dos 3.3 (2 of 2) | ProDOS (2 of 2) | ||||||||
| 130. Haradwaith | S. Ruby | 6 | 7.0/2 | 7 | Dos 3.3 | ProDOS | Quest | ||
| 131. Nucleus of the Ruby | K. Somers | 6 | 80 | 7.0/1 | 6 | Dos 3.3 | ProDOS | Quest | |
| 132. Rhadshur Warrior | R. Pender | 6 | 7.9/5 | 9 | Dos 3.3 | ProDOS |
Quest Sci-Fi Contemporary |
||
| 133. The Final Frontier | R. Slemon | 6 | 5.0/1 | 3 | Dos 3.3 | Quest Sci-Fi |
|||
| 134. Pyramid of the Ancients | J.& R. Pirone | 6 | 4.0/1 | 3 | Dos 3.3 | ||||
| 135. The Tomb of Evron | M. Greifenkamp | 5 | 3.0/1 | 2 | Dos 3.3 | ||||
| 136. The Mountain Fortress | M. Greifenkamp | 5 | 3.0/1 | 2 | Dos 3.3 | Quest | |||
| 137. The Ruins of Ivory Castle | M. Greifenkamp | 5 | 6.5/2 | 4 | Dos 3.3 | ||||
| 138. Starfire | E. Phillips | 6 | 4.8/4 | 4 | Dos 3.3 | ProDOS | Quest | ||
| 139. Peg's Place | M&A Anderson | 6 | 7.5/2 | 7 | Dos 3.3 | ProDOS |
Quest Contemporary |
||
| 140. Beginner's Forest | M. Anderson | 5 | 5.0/1 | 5 | Dos 3.3 | ||||
| 141. The Infested Fortress | M&P Hamaoka | 6 | 3.0/2 | 4 | Dos 3.3 | ||||
| 142. The Beermeister's Brewery | J. Actor | 5 | 6.0/3 | 6 | Dos 3.3 | Quest Contemporary |
|||
| 143. The Alternate Zone | J. Actor | 5 | 6.0/2 | 6 | Dos 3.3 | Quest | |||
| 144. Gartin Manor | G. Gioia | 6 | 5.0/1 | 4 |
Dos
3.3 Dos 3.3 (2011 update) |
Quest Contemporary |
|||
| 145. Buccaneer! | P. Hurst | 6 | 8.3/3 | 9 | Dos 3.3 (1 of 2) | ProDOS (1 of 2) | Quest | ||
| Dos 3.3 (2 of 2) | ProDOS (2 of 2) | ||||||||
| 146. The House of Horrors | D. Cross | 6 | 6.0/1 | 7 | Dos 3.3 | Quest Contemporary |
|||
| 147. The Dark Brotherhood | P. Hurst | 6 | 8.7/3 | 9 | Dos 3.3 (1 of 2) | ProDOS | Quest | ||
| Dos 3.3 (2 of 2) | |||||||||
| 148. Journey to Jotunheim | T. Zuchowski | 6 | 40/80 | 8.5/6 | 6 | Dos 3.3 | ProDOS | Quest | |
| 149. Elemental Apocalypse | S. Ruby | 6 | 7.8/4 | 9 | Dos 3.3 (1 of 4) | Quest | |||
| Dos 3.3 (2 of 4) | |||||||||
| Dos 3.3 (3 of 4) | |||||||||
| Dos 3.3 (4 of 4) | |||||||||
| 150. Walled City of Darkness | T. Zuchowski | 6 | 40/80 | 8.8/3 | 10 | Dos 3.3 | ProDOS | Quest | |
| 151. Eamon S.A.R.-1 (Deneb Raid) | D. Crawford | 6 | 3.5/2 | 5 | Dos 3.3 | Quest Sci-Fi |
|||
| 152. The Computer Club of Fear | N. Segerlind | 6 | 5.0/2 | 6 | Dos 3.3 | Quest Contemporary |
|||
| 153. Lost! | N. Segerlind | 6 | 4.0/2 | 4 | Dos 3.3 | ||||
| 154. A Trip to Fort Scott | W. Trent | 5 | 7.0/2 | 4 | Dos 3.3 | ProDOS | |||
| 155. Tomb of the Vampire | Trent/Grayson | 5 | 5.8/4 | 5 | Dos 3.3 | Quest | |||
| 156. The Lake | N. Segerlind | 6 | 4.0/1 | 3 | Dos 3.3 | ||||
| 157. Pathetic Hideout of Mr. R. | N. Segerlind | 6 | 5.0/1 | 5 | Dos 3.3 | Quest Contemporary |
|||
| 158. The Lair of Mr. Ed | N. Segerlind | 6 | 7.0/1 | 7 | Dos 3.3 | Quest Contemporary |
|||
| 159. The Bridge of Catzad-Dum | N. Segerlind | 6 | 6.5/2 | 6 | Dos 3.3 | Quest Contemporary |
|||
| 160. Monty Python & Holy Grail | N. Segerlind | 6 | 7.0/2 | 6 | Dos 3.3 | ProDOS | Quest | ||
| 161. Operation Endgame | S. Ruby | 6 | 8.9/5,m | 10 | Dos 3.3 (1 of 3) | ProDOS (1 of 3) |
Quest Contemporary |
||
| Dos 3.3 (2 of 3) | ProDOS (2 of 3) | ||||||||
| Dos 3.3 (3 of 3) | ProDOS (3 of 3) | ||||||||
| 162. Eamon 7.0 Demo Adventure | T. Zuchowski | 7 | 40/80 | (N/A) | - | Dos 3.3 | ProDOS | ||
| 163. The Sands of Mars | T. Swartz | 4 | 5.7/3 | 4 | Dos 3.3 | Quest Sci-Fi |
|||
| 164. A Real Cliffhanger | T. Swartz | 4 | 6.0/1 | 4 | Dos 3.3 | Contemporary | |||
| 165. Animal Farm | S. Ruby | 6 | 6.8/2 | 8 | Dos 3.3 (1 of 2) | Quest Contemporary |
|||
| Dos 3.3 (2 of 2) | |||||||||
| 166. Storm Breaker | S. Ruby | 6 | 8.5/2 | 8 | Dos 3.3 (1 of 3) | ProDOS (1 of 2) | Quest | ||
| Dos 3.3 (2 of 3) | ProDOS (2 of 2) | ||||||||
| Dos 3.3 (3 of 3) | |||||||||
| 167. Expedition to the Darkwoods | G. Gioia | 6 | 5.0/2 | 9 | Dos 3.3 | Quest | |||
| 168. The High School of Horrors | M.Haney/A.Hunt | 4 | 3.5/2 | 5 | Dos 3.3 | Contemporary | |||
| 169. The Black Phoenix | R. Pender | 6 | 8.1/5 | - | Dos 3.3 | ProDOS |
Quest Sci-Fi |
||
| 170. Ragnarok Revisited | N. Segerlind | 6 | 40/80 | 7.8/3 | 9 | Dos 3.3 | ProDOS | Quest | |
| 171. The Pyramid of Cheops | R. Parker | 5 | 5.0/1 | 3 | Dos 3.3 | ||||
| 172. The Mountain of the Master | M. Dalton | 4 | 5.2/2 | 3 | Dos 3.3 | Quest | |||
| 173. The House that Jack Built | R. Parker | 5 | 2.0/2 | 2 | Dos 3.3 | Contemporary | |||
| 174. Escape from Granite Hall | R. Parker | 5 | 3.5/2 | 3 | Dos 3.3 | ||||
| 175. Anatomy of the Body | R. Parker | 5 | 3.5/2 | 2 | Dos 3.3 | Sci-Fi | |||
| 176. Dirtie Trix's Mad Maze | R. Parker | 5 | 3.0/1 | 2 | Dos 3.3 | Contemporary | |||
| 177. Shippe of Fooles | R. Parker | 5 | 2.0/1 | 3 | Dos 3.3 | ||||
| 178. The Alien Intruder | R. Parker | 5 | 3.0/2 | 2 | Dos 3.3 | Sci-Fi | |||
| 179. The Wizard's Tower | R. Parker | 5 | 4.4/2 | 4 | Dos 3.3 | ||||
| 180. Gamma 1 | R. Parker | 5 | 3.5/2 | 3 | Dos 3.3 | Sci-Fi | |||
| 181. The Eamon Sewer System | R. Parker | 5 | 1.0/1 | 2 | Dos 3.3 | ||||
| 182. Farmer Brown's Woods | R. Parker | 5 | 1.0/1 | 1 | Dos 3.3 | Contemporary | |||
| 183. The Boy and the Bard | S. Ruby | 6 | 7.8/3 | 9 | Dos 3.3 | ProDOS | Quest | ||
| 184. Quest For Orion | P. Gise | 7 | 40/80 | 5.4/5 | 6 | Dos 3.3 | Quest | ||
| 185. The Body Revisited | R. Parker | 7 | 40/80 | 5.0/3 | 4 | Dos 3.3 | Quest | ||
| 186. Beginner's Cave II | J. Nelson | 6 | 2.0/2 | 2 | Dos 3.3 | ||||
| 187. Batman!! | A. Geha | 5 | 2.0/1 | 1 | Dos 3.3 | ||||
| 188. Encounter: The Bookworm | R. Parker | 7 | 40/80 | 6.5/4 | 7»10 | Dos 3.3 | Quest | ||
| 189. The Ruins of Belfast | D. Sparks | 4 | 2.0/1 | 7 | Dos 3.3 | Contemporary | |||
| 190. Shift Change at Grimmwax | D&A Sparks | 4 | 4.5/2 | 7 | Dos 3.3 | Quest Contemporary |
|||
| 191. Enhanced Beginners Cave | Brown/Nelson | 6 | 5.0/1 | 3 | Dos 3.3 | ||||
| 192. Mean Streets | T. Tetirick | 6 | 3.0/1 | 3 | Dos 3.3 | Contemporary | |||
| 193. The Creature of Rhyl | R. Parker | 7 | 40/80 | 7.0/1 | 4»8 | Dos 3.3 | Quest | ||
| 194. Attack of the Kretons | N. Segerlind | 7 | 40/80 | 9.0/3 | 7 | Dos 3.3 | ProDOS | Quest | |
| 195. The Training Ground | C. Hewgley | 6 | 5.0/1 | 2 | Dos 3.3 | ||||
| 196. The Cat House | Anonymous | 5 | 1.0/1 | 1 | Dos 3.3 | Contemporary | |||
| 197. Star Wars-Tempest One | S. Averill | 6 | 2.0/1 | 4 | Dos 3.3 | Sci-Fi | |||
| 198. Revenge of the Bookworm | R. Parker | 7 | 40/80 | 6.5/1 | 4 | Dos 3.3 | Quest | ||
| 199. Quest of the Crystal Wand | R. Davis | 6 | 5.0/1 | 3 | Dos 3.3 | Quest | |||
| 200. The Lost Isle | R. Davis | 6 | 4.0/2 | 7 | Dos 3.3 | ||||
| 201. The Caverns of Vanavara | C. Hewgley | 6 | 5.0/1 | 7 | Dos 3.3 | Quest | |||
| 202. The Plain of Srevi | K. Ivers | 6 | 4.5/1 | 7 | Dos 3.3 | ||||
| 203. Lotto's Masterpiece | H. Haskell | 7 | 40/80 | 5.3/3 | 5 | Dos 3.3 | Quest | ||
| 204. Sanctuary | S. Ruby | 7 | 9.0/1 | 7»10 | Dos 3.3 (1 of 2) | ProDOS (1 of 2) | Quest | ||
| Dos 3.3 (2 of 2) | ProDOS (2 of 2) | ||||||||
| 205. Utterly Outrageous | P. Gise | 7 | 40/80 | 6.5/1 | 7 | Dos 3.3 | Quest Contemporary |
||
| 206. Curse of the Hellsblade | Nelson/Zuchowski | 7 | 40/80 | 7.5/1 | 6 | Dos 3.3 | ProDOS | Quest | |
| 207. Eamon Renegade Club | P. Schulz | 7 | 40/80 | 5.0/1 | 8 | Dos 3.3 | Quest Contemporary |
||
| 208. Assault on Helstar | P. Schulz | 7 | 6.0/1 | 7 | Dos 3.3 | Quest Contemporary |
|||
| 209. Apocalypse 2021 | H. Purvis | 7 | 40/80 | 5.0/1 | 6 | Dos 3.3 | Quest Sci-Fi |
||
| 210. Return of Ngurct | H. Purvis | 7 | 40/80 | 5.0/1 | 7 | Dos 3.3 | Quest | ||
| 211. Lair of the Marauders | H. Purvis | 7 | 40/80 | 6.0/1 | 4 | Dos 3.3 | |||
| 212. Haunted Keep | H. Purvis | 7 | 40/80 | 5.0/1 | 4 | Dos 3.3 | |||
| 213. Demongate | H. Purvis | 7 | 40/80 | 7.0/1 | 4 | Dos 3.3 | ProDOS | ||
| 214. Deathstalker's Castle | P. Schulz | 7 | 6.5/1 | 8 | Dos 3.3 | Quest | |||
| 215. Treasure Island | M. Anderson | 7 | 6.0/1 | 3 | Dos 3.3 | ||||
| 216. The Pirate's Cave | M. Anderson | 7 | 5.0/1 | 3 | Dos 3.3 | Quest | |||
| 217. Eye of Agamon | H. Purvis | 7 | 7.0/1 | 6 | Dos 3.3 | ProDOS | Quest | ||
| 218. Return to Pendrama | H. Purvis | 7 | 40/80 | 6.5/1 | 4 | Dos 3.3 | Quest | ||
| 219. The City of Sorcerors | R. Osgood | 4 | 5.0/1 | 4 | Dos 3.3 | Quest | |||
| 220. Catacombs of Terror | P. Schulz | 7 | 40/80 | 5.0/1 | 9 | Dos 3.3 | |||
| 221. Count Dracula's Castle | R. Parker | 5 | 2.0/1 | 2 | Dos 3.3 | Quest | |||
| 222. The Halls of the Adept | Berge/Cottingham | 5 | 7.0/1 | 6 | Dos 3.3 | ProDOS | Quest | ||
| 223. Time-Shift | C. Sena | 4 | 4.0/1 | 3 | Dos 3.3 | ||||
| 224. Prisoner of Darkness | P. Schulz | 7 | 6.5/2 | 6 | Dos 3.3 | ||||
| 225. Adventure in Interzone | F. Kunze | 7 | 40/80 | 8.0/1 | 8 | Dos 3.3 | ProDOS | ||
| 226. Bookworm 3-D | R. Parker | 7 | 7.5/1 | 3 | Dos 3.3 | ||||
| 227. B I Z A R R O | A. Porter | 5 | 2.0/1 | 6 | Dos 3.3 | ||||
| 228. Shipwreck Island | R. Ledbetter | 6 | 4.0/1 | 4 | Dos 3.3 | ||||
| 229. Firestorm | P. Schulz | 7 | 7.0/1 | 7 | Dos 3.3 | Quest | |||
| 230. Well of the Great Ones | M. Ellis | 6 | 5.0/1 | 6 | Dos 3.3 | Quest | |||
| 231. Keep of Skull Gorge | D. Kellogg | 7 | 4.0/1 | 5 | Dos 3.3 | Quest | |||
| 232. Jewel of Yara | H. Purvis | 7 | 6.0/1 | 5 | Dos 3.3 | ||||
| 233. The Domain of Zenoqq | R. Claney | 4 | 80 | 4.0/1 | 3 | ProDOS | Quest | ||
| 234. The Forbidden City | R. Parker | 7 | 80 | 5.0/1 | 7 | Dos 3.3 | Quest | ||
| 235. Vaalpa's Plight | H. Haskell | 7 | 5.0/1 | 6 | Dos 3.3 | Quest | |||
| 236. Search for Mack | C. Roth | 7 | 5.0/1 | 4 | Dos 3.3 | Quest | |||
| 237. Fiends of Eamon | F. Kunze | 7 | 40/80 | 8.0/1 | 6 | ProDOS | Quest | ||
| 238. Sagamore | J. Czarnik | 7 | 2.0/1 | 2 | Dos 3.3 | ||||
